<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTI Tech Solutions &#187; Blog</title>
	<atom:link href="http://mtitechsolutions.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://mtitechsolutions.com</link>
	<description>Complete Computer &#38; IT Support</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BBB Email Scam</title>
		<link>http://mtitechsolutions.com/home/bbb-email-scam.html</link>
		<comments>http://mtitechsolutions.com/home/bbb-email-scam.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=498</guid>
		<description><![CDATA[Businesses and consumers across the nation are receiving a scam email referencing a complaint from one of your customers. The email appears to be sent by BBB of Central, Northern and Western Arizona. According to the BBB, this email is fraudulent and does not originate from BBB. Emails are sent from the following addressed: alert@bbb.org, [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses and consumers across the nation are receiving a scam email referencing a complaint from one of your customers. The email appears to be sent by BBB of Central, Northern and Western Arizona. According to the BBB, this email is fraudulent and does not originate from BBB. Emails are sent from the following addressed: alert@bbb.org, admin@bbb.org, risk@bbb.org, service@bbb.org and possibly others. Do not open any attachments and disregard the email as it may contain malicious content.</p>
<p>Below is an image of what the email looks like: </p>
<p><a href="http://mtitechsolutions.com/wp-content/uploads/2012/01/131.jpg"><img src="http://mtitechsolutions.com/wp-content/uploads/2012/01/131.jpg" alt="" title="131" width="469" height="419" class="aligncenter size-full wp-image-499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/bbb-email-scam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Battery Woes</title>
		<link>http://mtitechsolutions.com/home/iphone-battery-woes.html</link>
		<comments>http://mtitechsolutions.com/home/iphone-battery-woes.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=487</guid>
		<description><![CDATA[The new iPhone OS 5.01 has caused quite a few issues for many iPhone users that recently applied the update. Battery life, spotty Wi-Fi connections, microphone failures, cellular reception issues are amongst the most common gripes of users on the Apple forum. According to Apple, the upgrade was supposed to remedy the battery life concerns [...]]]></description>
			<content:encoded><![CDATA[<p>The new iPhone OS 5.01 has caused quite a few issues for many iPhone users that recently applied the update. Battery life, spotty Wi-Fi connections, microphone failures, cellular reception issues are amongst the most common gripes of users on the Apple forum.</p>
<p> According to Apple, the upgrade was supposed to remedy the battery life concerns users were already experiencing. However it seems to have done just the opposite and add a few more pesky issues. </p>
<p>Stay tuned for the latest updates on this issue. </p>
<p><a href="http://mtitechsolutions.com/wp-content/uploads/2012/01/iphone4_2up_front_side-420-902.jpg"><img src="http://mtitechsolutions.com/wp-content/uploads/2012/01/iphone4_2up_front_side-420-902.jpg" alt="" title="iphone4_2up_front_side-420-90" width="420" height="315" class="alignright size-full wp-image-495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/iphone-battery-woes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music</title>
		<link>http://mtitechsolutions.com/home/google-music.html</link>
		<comments>http://mtitechsolutions.com/home/google-music.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=482</guid>
		<description><![CDATA[The recently launched Google music store provides a good iTunes alternative for Android Users. Simply create a free account at music.google.com. You must have a valid Gmail address (which you more than likely do if you are using an android device). Once you&#8217;ve set up your Google Music account, you&#8217;ll have the option to download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mtitechsolutions.com/wp-content/uploads/2012/01/music_logo.png"><img src="http://mtitechsolutions.com/wp-content/uploads/2012/01/music_logo.png" alt="" title="music_logo" width="211" height="40" class="alignright size-full wp-image-483" /></a></p>
<p>The recently launched Google music store provides a good iTunes alternative for Android Users. Simply create a free account at music.google.com. You must have a valid Gmail address (which you more than likely do if you are using an android device). </p>
<p>Once you&#8217;ve set up your Google Music account, you&#8217;ll have the option to download Google&#8217;s music manager software for your computer allowing you to upload the contents of your music library to your Google Music locker. You are limited to storing 20,000 songs in your Google Music locker, but any music you purchase through Google&#8217;s music store won&#8217;t count against that number. </p>
<p>Account created; now visit market.android.com/music to start browsing through music offerings. Currently users can only purchase music through the Android Market website via a PC. However, an update to the market is sure to roll out soon allowing you to browse and purchase from your mobile device as well. </p>
<p>Song prices range from $0.99 to $1.29 and show up instantaneously across your devices. Install the app on your phone and you are able to stream over the air. Songs can also be saved to your SD card so you can still listen to your music even in low signal areas.</p>
<p>Stay tuned for more updates about Google Music from MTI. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/google-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Impacts Hard-Drive &amp; PC Industry</title>
		<link>http://mtitechsolutions.com/home/flooding-impacts-hard-drive-pc-industry.html</link>
		<comments>http://mtitechsolutions.com/home/flooding-impacts-hard-drive-pc-industry.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=479</guid>
		<description><![CDATA[Due to the recent flooding, Western Digital Corp, who make about a quarter of the worlds disk drives, has suspended their operations in Thailand. As a result, many manufacturers will begin to see their supply constrained and will more than likely funnel the available drives into higher-profit products, such as servers and pricey laptops. For [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the recent flooding, Western Digital Corp, who make about a quarter of the worlds disk drives, has suspended their operations in Thailand. As a result, many manufacturers will begin to see their supply constrained and will more than likely funnel the available drives into higher-profit products, such as servers and pricey laptops.</p>
<p>For you, the consumer, it means an increase in price for the cost of<br />
hard-drives, pc&#8217;s, servers etc in the very near future and possibly become completely unavailable. </p>
<p>If you are thinking of upgrading your equipment or purchasing a new computer or laptop now is the time to do it. Contact MTI to discuss your options. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/flooding-impacts-hard-drive-pc-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 for Windows Vista &amp; Windows 7</title>
		<link>http://mtitechsolutions.com/home/internet-explorer-9-for-windows-vista-windows-7.html</link>
		<comments>http://mtitechsolutions.com/home/internet-explorer-9-for-windows-vista-windows-7.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=464</guid>
		<description><![CDATA[If you have upgraded to the newest version of I.E. you will have definitely noticed it’s trimmed down, minimalist interface. The changes have probably left you wondering where everything went! Don’t fret, MTI is here to give you the lowdown on the newest browser. The majority of your options on the browser interface are now [...]]]></description>
			<content:encoded><![CDATA[<p>If you have upgraded to the newest version of I.E. you will have definitely noticed it’s trimmed down, minimalist interface. The changes have probably left you wondering where everything went! Don’t fret, MTI is here to give you the lowdown on the newest browser. </p>
<p>The majority of your options on the browser interface are now housed under 3 symbols: home, star and gear. </p>
<p><a href="http://mtitechsolutions.com/wp-content/uploads/2011/10/symbols.jpg"><img src="http://mtitechsolutions.com/wp-content/uploads/2011/10/symbols.jpg" alt="" title="symbols" width="156" height="56" class="alignleft size-full wp-image-465" /></a></p>
<p>The home symbol:  If clicked, this symbol will take you to your homepage. You can manually set your homepage to a website of your choice or leave it on the default.</p>
<p>The star symbol: This symbol allows you to add websites to your favorites and view your browser history.</p>
<p>The gear symbol: Users can edit internet options, print, view downloads via I.E. and much more.<br />
Another </p>
<p>Pinning Your Favorite Sites:</p>
<p>Pinning is simple, just grab the tab of the site you’re on and pull it down into the taskbar (Windows 7).  With pinning, you can also get notified when activity happens on the website you pinned i.e. Facebook notifications just like your mobile applications.  To unpin, simply right click on the icon and select unpin. </p>
<p>The One Box:</p>
<p>IE9 now has a single text box for website addresses and search, too, called the One Box. This box also includes your refresh and stop icons. </p>
<p><a href="http://mtitechsolutions.com/wp-content/uploads/2011/10/one-box3.jpg"><img src="http://mtitechsolutions.com/wp-content/uploads/2011/10/one-box3.jpg" alt="" title="one box" width="633" height="81" class="aligncenter size-full wp-image-473" /></a></p>
<p>Do you have additional questions about the new IE browser or are you interested in upgrading?, contact MTI today. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/internet-explorer-9-for-windows-vista-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://mtitechsolutions.com/home/windows-8-2.html</link>
		<comments>http://mtitechsolutions.com/home/windows-8-2.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=461</guid>
		<description><![CDATA[According to Laptop Magazine, Microsoft is definitely blurring the line between mobile and desktop operating systems with Windows 8, which combines an attractive Windows Phone-like interface that’s optimized for touch with the versatility of traditional computing (when you want it). The developer preview is set to release soon; here are just a few of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Laptop Magazine, Microsoft is definitely blurring the line between mobile and desktop operating systems with Windows 8, which combines an attractive Windows Phone-like interface that’s optimized for touch with the versatility of traditional computing (when you want it). </p>
<p>The developer preview is set to release soon; here are just a few of the highlights:</p>
<p>*Touch screen, Mouse or Pen, you decide, how you interact with the OS changes i.e. start button will appear in a different location when using a mouse.</p>
<p>* Windows 8 comes equipped with Internet Explorer 10 allowing for a full screen view of websites.</p>
<p>*Picture Password allow for you to select a photo for your password. Confirming your login will require you to perform 3 simple gestures.</p>
<p>*Smarter touch keyboards similar to that on a windows phone, but with more features i.e. wider display.</p>
<p>* Windows App Store that will promote Metro-style, full-screen applications, Categories shown off included games, social networking apps, productivity, education, and finance. You’ll be able to see screen shots, view descriptions, and try apps before you buy them.</p>
<p>Excited about Windows new OS? Stay tuned for more updates from MTI. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/windows-8-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC Malware</title>
		<link>http://mtitechsolutions.com/home/mac-malware.html</link>
		<comments>http://mtitechsolutions.com/home/mac-malware.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=456</guid>
		<description><![CDATA[Security firms have recently warned Mac users of a new Trojan horse that masquerades as a PDF document. The malware was discovered by antivirus vendor F-Secure. &#8220;This malware may be attempting to copy the technique implemented by Windows malware, which opens a PDF file containing a &#8216;.pdf.exe&#8217; extension and an accompanying PDF icon,&#8221; said F-Secure. [...]]]></description>
			<content:encoded><![CDATA[<p>Security firms have recently warned Mac users of a new Trojan horse that masquerades as a PDF document. </p>
<p>The malware was discovered by antivirus vendor F-Secure. &#8220;This malware may be attempting to copy the technique implemented by Windows malware, which opens a PDF file containing a &#8216;.pdf.exe&#8217; extension and an accompanying PDF icon,&#8221; said F-Secure.</p>
<p>The Mac malware uses a two-step process that connects to a remote server controlled by the attacker, to send information gleaned from the infected Mac while also receiving additional instructions from the hacker. </p>
<p>Although Apple&#8217;s Mac OS X includes a bare-bones antivirus detector, it has not been updated to detect the just-noticed Trojan. If you are interested in protecting your Mac from the latest malware and virus scams contact MTI to discuss your security software options.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/mac-malware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PC’s</title>
		<link>http://mtitechsolutions.com/home/tablet-pc%e2%80%99s.html</link>
		<comments>http://mtitechsolutions.com/home/tablet-pc%e2%80%99s.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=447</guid>
		<description><![CDATA[As more and more tablets come to market, MTI decided to give you the skinny on what to look for when purchasing a tablet PC for your business. 1). You get what you pay for. The cheaper the tablet PC the more likely it lacks processing power, memory and display quality. 2). Service Contracts: Any [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more tablets come to market, MTI decided to give you the skinny on what to look for when purchasing a tablet PC for your business.</p>
<p>1). You get what you pay for.<br />
The cheaper the tablet PC the more likely it lacks processing power, memory and display quality.</p>
<p>2). Service Contracts:<br />
Any tablets&#8211;especially those that have 3G or 4G connectivity—will be tied to contract obligations with a mobile broadband service provider (Verizon, AT&#038;T, and T-Mobile).  This can greatly affect upgrade eligibility and with tablet technology evolving so rapidly you could get left behind. </p>
<p>3). Usage:<br />
A tablet will not take the place of a PC for certain functions however, for common tasks like checking email, surfing the Web, reading over documents it does the trick and provides an added degree of portability.  However, </p>
<p>If you would like more assistance selecting a tablet PC contact MTI today. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/tablet-pc%e2%80%99s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Malware: On The Rise?</title>
		<link>http://mtitechsolutions.com/home/mobile-malware-on-the-rise.html</link>
		<comments>http://mtitechsolutions.com/home/mobile-malware-on-the-rise.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=444</guid>
		<description><![CDATA[Using data collected from its Mobile Threat Network, The company Lookout released a full report on the state of mobile malware and security. The report details &#038; compares the risks both Android and iOS platforms face. Major Highlights An Increase in Android malware: Android applications infected with malware rose from 80 in January to over [...]]]></description>
			<content:encoded><![CDATA[<p>Using data collected from its Mobile Threat Network,  The company Lookout released a full report on the state of mobile malware and security. The report details &#038; compares the risks both Android and iOS platforms face.</p>
<p>Major Highlights</p>
<p>An Increase in Android malware:<br />
Android applications infected with malware rose from 80 in January to over 400 in June. The result, Android users are two and a half times more likely to encounter an infected application either in the Market or through a third-party source now than they were at the beginning of the year.</p>
<p>New malware Distribution Techniques:<br />
Malware writers can publish a clean app to the Android Market, wait until the app gets some positive reviews and gains in popularity. Soon after, an infected update will be released that will turn the application malicious. This is known as an &#8220;upgrade attack&#8221;.</p>
<p>iOS Users Don&#8217;t Patch Their Devices:<br />
Since Apple distributes patches through firmware updates, users have to connect their iPhones to iTunes in order to fix the security exploits According to the report, 50 percent of iPhone users do not regularly sync their devices with iTunes to receive these critical updates. This won&#8217;t be as big of a problem with iOS 5 where updates are pushed over the air (provided users upgrade to iOS 5), but until then users are vulnerable.</p>
<p>As we mentioned in previous newsletters, anti-malware &#038; anti-virus for your mobile device can help safeguard you from these threats. In addition, make yourself aware of the threats out there and keep an eye out for suspicious links or apps.</p>
<p>If you think you may have been infected, contact MTI today. </p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/mobile-malware-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to “Get Out” Of Computers &amp; Mobile Devices</title>
		<link>http://mtitechsolutions.com/home/hp-to-%e2%80%9cget-out%e2%80%9d-of-computers-mobile-devices.html</link>
		<comments>http://mtitechsolutions.com/home/hp-to-%e2%80%9cget-out%e2%80%9d-of-computers-mobile-devices.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mtitechsolutions.com/?p=441</guid>
		<description><![CDATA[Hewlett-Packard announced that they will get out of computer and mobile devices and shift their focus to mainly software. According to the Wall Street Journal, The moves come as the company lowered its financial forecast for the third time this year, citing weak consumer and government spending and supply issues in its printing business resulting [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard announced that they will get out of computer and mobile devices and shift their focus to mainly software.  </p>
<p>According to the Wall Street Journal, The moves come as the company lowered its financial forecast for the third time this year, citing weak consumer and government spending and supply issues in its printing business resulting from the Japanese earthquake.</p>
<p>An HP Spokesperson assured both potential and current customers that support will still be given on products.  “We absolutely stand by our products, support and customers. Consumers and businesses can buy with confidence.”</p>
<p>Stay tuned for more news on HP’s exit from the PC world.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtitechsolutions.com/home/hp-to-%e2%80%9cget-out%e2%80%9d-of-computers-mobile-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

